Heat Exchanger Repair & Overhaul
FAA & EASA certified heat exchanger repair and overhaul.
About the Heat Exchanger
A heat exchanger transfers thermal energy between two fluid streams without mixing them, and in aircraft heat-transfer systems it most commonly cools hot engine bleed air using cooler ram air or another medium. Of brazed plate-fin construction, it routes the streams through alternating finned passages so heat conducts across thin separating sheets, lowering process-air temperature ahead of downstream conditioning. It is a core element of the heat-transfer system's air-cooling capability. Service degradation includes internal and external fouling, corrosion, fin erosion, and clogging that reduces effectiveness and increases pressure drop. The dominant failure mode is cracking or pinhole leakage at brazed joints from thermal cycling and fatigue, driving leak testing, core repair, cleaning, and restoration of rated thermal performance.
Our Heat Exchanger Repair Capability
QTC repairs and overhauls heat exchanger components to the original manufacturer's specifications under our FAA and EASA Part 145 approvals. Our engineers — including former OEM heat transfer specialists — perform teardown, inspection, cleaning, component replacement, functional and leak testing, and certification, and develop repairs for rejected and beyond-economic-repair (BER) hardware.
All Heat Exchanger Parts We Service
Click a part number for repair details and to request a quote.
| Part number | Make | Model |
|---|---|---|
| 13E41-1 | Bombardier | CRJ100 |
| 13E41-1 | Bombardier | CRJ200 |
| 13E41-2 | Bombardier | CRJ100 |
| 13E41-2 | Bombardier | CRJ200 |
| 13E41-3 | Bombardier | CRJ100 |
| 13E41-3 | Bombardier | CRJ200 |
| 13E41-5 | Bombardier | CRJ100 |
| 13E41-5 | Bombardier | CRJ200 |
| 182820-1-1 | Boeing | 737 |
| 182820-2 | Boeing | 737 |
| 182820-3 | Boeing | 737 |
| 184360-1 | Boeing | 727 |
| 187900-10 | Airbus | A300 |
| 187900-10 | Airbus | A310 |
| 187900-10 | McDonnel Douglas | DC-10 |
| 187900-6 | Airbus | A300 |
| 187900-6 | Airbus | A310 |
| 187900-6 | McDonnel Douglas | DC-10 |
| 187900-7 | Airbus | A300 |
| 187900-7 | Airbus | A310 |
| 187900-7 | McDonnel Douglas | DC-10 |
| 187900-8 | Airbus | A300 |
| 187900-8 | Airbus | A310 |
| 187900-8 | McDonnel Douglas | DC-10 |
| 187900-9 | Airbus | A300 |
| 187900-9 | Airbus | A310 |
| 187900-9 | McDonnel Douglas | DC-10 |
| 189822-1 | Swearingen | Merlin Metro |
| 194546-3 | Embraer | EMB 120 |
| 194546-4 | Embraer | ALX |
| 2340356-X | ATR | ATR 42/72 |
| 2340402-2 | Boeing | 737 |
| 2340594-4 | Hawker Beechcraft | 800XP |
| 2340594-4 | Hawker Beechcraft | 850XP |
| 2340404-1 | Boeing | 737 |
| 579020 / 576960 | McDonnel Douglas | A-4 Skyhawk |
| 727493 | — | Twin Commander |
| 735506 | Cessna | Citation III |
| 744205-1 | Lockheed | Jetstar II |
| 744205-2 | Various | Various |
| 744205-3 | Cessna | Citation 500 |
| 744205-3 | Dassault | Falcon 20 |
| 744205-4 | Embraer | EMB 110 |
| 744205-4 | Mitsubishi | MU-2 |
| 744205-4 | Rockwell | Sabreliner |
| 744205-5 | Embraer | EMB 110 |
| 744205-502 | Cessna | Citation X |
| 744205-7 | Lockheed | Jetstar II |
| 744205-8 | Cessna | 441 |
| 753355-1 | Embraer | EMB 120 |
| 753355-2 | Embraer | EMB 120 |
| 753355-3 | Embraer | EMB 120 |
| 753355-4 | Bombardier | Challenger 601 |
| 753355-4 | Bombardier | CRJ100 |
| 753355-4 | Bombardier | CRJ200 |
| 753355-6 | Embraer | EMB 120 |
| 753355-7 | Embraer | EMB 120 |
| 753355-8 | Bombardier | Challenger 601 |
| 753355-8 | Bombardier | CRJ100 |
| 753355-8 | Bombardier | CRJ200 |
| 753355-9 | Bombardier | Challenger 601 |
| 753355-9 | Bombardier | CRJ100 |
| 753355-9 | Bombardier | CRJ200 |
| 769130-2 | Sikorsky | S76 |
| 775602-1 | Hamilton Sundstrand | R70 |
| 775602-2 | Hamilton Sundstrand | R70 |
| 775602-4 | Cessna | Citation II |
| 775624-1 | Beech | 1900 |
| 778683-2 | Bombardier | Dash 8 |
| 790298-1 | Cessna | Citation III |
| 790298-2 | Cessna | Citation III |
| 790298-3 | Piaggio | P180 |
| 790298-4 | Cessna | Citation III |
| 790298-5 | Piaggio | P180 |
| 810208-1 | Boeing | 777 |
| 810208-102 | Boeing | 777 |
| 810208-104 | Boeing | 777 |
| 810208-105 | Boeing | 777 |
| 810208-114 | Boeing | 777 |
| 810208-115 | Boeing | 777 |
| 810208-117 | Boeing | 777 |
| 810208-2 | Boeing | 777 |
| 810208-4 | Boeing | 777 |
| 810208-5 | Boeing | 777 |
| 810208-6 | Boeing | 777 |
| 810208-7 | Boeing | 777 |
| 810208-9 | Boeing | 777 |
| 815160-1 | Cessna | Citation X |
| 8554C000 | Dornier | 328 |
| GG670-95008-3 | Bombardier | CRJ700 |
| GG670-95008-3 | Bombardier | CRJ900 |
Frequently Asked Questions
Does QTC repair heat exchanger components?
Yes. QTC repairs and overhauls heat exchanger components under our FAA & EASA Part 145 approvals. Our catalog lists 91 heat exchanger part numbers. Request a quote to confirm capability and turnaround.
What aircraft use the heat exchanger?
In our catalog, heat exchanger part numbers appear on Bombardier, Boeing, Airbus, Cessna, Embraer, McDonnel Douglas, and others. See the full parts list below.
What is involved in heat exchanger repair and overhaul?
Our process typically includes incoming inspection, disassembly, cleaning, non-destructive evaluation, repair or replacement of worn elements, functional/leak testing, and certification with the appropriate airworthiness release.
Request a Quote for Heat Exchanger Repair
Send us your part numbers and condition. Our engineers respond with repair scope, turnaround, and pricing.