FAA & EASA Certified Aircraft ECS Component Repair & Overhaul
Heat exchangers, air cycle machines, pneumatic valves, sensors, hydraulics, and more — 597+ part numbers across 30+ aircraft makes.
QTC is an FAA & EASA Part 145 repair station specializing in aircraft environmental control system (ECS) components. Founded by former Hamilton Sundstrand and Honeywell engineers, we repair and overhaul the heat-transfer, air-cycle, pneumatic, sensing, and hydraulic components that keep cabin and avionics conditioning systems airworthy.
Search the full parts catalog below to find your component, see the aircraft platforms we support, and request a quote.
Every repair and overhaul is performed and released under our regulatory approvals.
Search the Full Parts Catalog
Search 597+ aircraft ECS components by part number, nomenclature, manufacturer, or aircraft. Or download the printable QTC Capabilities List (Revision X).
| Part number | Alt part no. | Nomenclature | Manufacturer | Aircraft make | Model | ||
|---|---|---|---|---|---|---|---|
| 2-7791-1 | 45AS65021-15 | Hydraulic Package | Dowty Aerospace (Triumph) | Hawker Beechcraft | 400 | ||
| 2-7792 | 45AS65022-23 | Hydraulic Valve Package Assembly | Dowty Aerospace (Triumph) | Hawker Beechcraft | 400 | ||
| 3D3556-01 | Ejector Flow Control | Goodrich Corporation | Dornier | 328 | |||
| 3D3556-03 | Ejector Flow Control | Goodrich Corporation | Dornier | 328 | |||
| 3E3209-1 | N679-2039 | Fill/Drain Assembly | BFGoodrich Aerospace | Bombardier | Challenger 600 | ||
| 4E3160-1 | Heated Drain Mast Assembly | Goodrich Corporation (UTC Aerospace Systems) | Bombardier | Challenger 600 | |||
| 4E3160-1 | Heated Drain Mast Assembly | Goodrich Corporation (UTC Aerospace Systems) | Bombardier | Dash 8 | |||
| 8D1496 | Gage Pressure Switch | Custom Control Sensors | Pratt & Whitney | PW2000/4000 | |||
| 11-811528-2 | Dual Heat Exchanger | Honeywell/Secan | Dassault | Falcon 2000 | |||
| 13E41-1 | Heat Exchanger | Grimes | Bombardier | CRJ100 | |||
| 13E41-1 | Heat Exchanger | Grimes | Bombardier | CRJ200 | |||
| 13E41-2 | Heat Exchanger | Grimes | Bombardier | CRJ100 | |||
| 13E41-2 | Heat Exchanger | Grimes | Bombardier | CRJ200 | |||
| 13E41-3 | Heat Exchanger | Grimes | Bombardier | CRJ100 | |||
| 13E41-3 | Heat Exchanger | Grimes | Bombardier | CRJ200 | |||
| 13E41-5 | Heat Exchanger | Grimes | Bombardier | CRJ100 | |||
| 13E41-5 | Heat Exchanger | Grimes | Bombardier | CRJ200 | |||
| 15E51-2 | 6600259-1 | Wing Anti-Ice PRSOV | Grimes Aero | Bombardier | Learjet 60 | ||
| 15E51-3 | 6600259-2 | Wing Anti-Ice PRSOV | Grimes Aero | Bombardier | Learjet 60 | ||
| 15E51-4 | 6600259-3 | Wing Anti-Ice PRSOV | Grimes Aero | Bombardier | Learjet 60 | ||
| 16-369 | Case Assembly | Custom Controls | Boeing | Various | |||
| 20E85-3 | 99-380011-5 | Bleed Air Valve | Janitrol/Midland-Ross | Beech | 99 | ||
| 21SN04-275A | Low Pressure Oil Switch | Eaton | Pratt & Whitney | PW2000/4000 | |||
| 21SN04-298A | Scavenge Filter Pressure Switch | Eaton | Pratt & Whitney | PW2000/4000 | |||
| 21SN04-300B | Fuel Filter Differential Pressure Switch | Eaton | Pratt & Whitney | PW2000/4000 | |||
| 21SN04-352 | Pressure Switch | Eaton | Pratt & Whitney | PW2000/4000 | |||
| 21SN04-353 | Pressure Switch | Eaton | Pratt & Whitney | PW2000/4000 | |||
| 21SN04-354 | Pressure Switch | Eaton | Pratt & Whitney | PW2000/4000 | |||
| 21SN04-355 | Pressure Switch | Eaton | Pratt & Whitney | PW2000/4000 | |||
| 21SN04-383A | Oil Filter Differential Pressure Switch | Eaton | Pratt & Whitney | PW2000/4000 | |||
| 21SN04-391 | Oil Filter Differential Pressure Switch | Eaton | Pratt & Whitney | PW2000/4000 | |||
| 21SN04-391A | Oil Filter Differential Pressure Switch | Eaton | Pratt & Whitney | PW2000/4000 | |||
| 21SN04-404 | Oil Filter Differential Pressure Switch | Eaton | Pratt & Whitney | PW2000/4000 | |||
| 21SN04-405 | Oil Filter Differential Pressure Switch | Eaton | Pratt & Whitney | PW2000/4000 | |||
| 21SN04-416 | Oil Filter Differential Pressure Switch | Eaton | Pratt & Whitney | PW2000/4000 | |||
| 21SN04-417 | Oil Filter Differential Pressure Switch | Eaton | Pratt & Whitney | PW2000/4000 | |||
| 21SN41-111 | 601R62291-1 | Pressure Switch | Eaton | Bombardier | CRJ 100 | ||
| 21SN41-111 | 601R62291-1 | Pressure Switch | Eaton | Bombardier | CRJ 200 | ||
| 21SN41-112 | 601R62291-3 | Pressure Switch | Eaton | Bombardier | CRJ 100 | ||
| 21SN41-112 | 601R62291-3 | Pressure Switch | Eaton | Bombardier | CRJ 200 | ||
| 21SN41-113A | 601R62291-7 | Pressure Switch | Eaton | Bombardier | CRJ 100 | ||
| 21SN41-113A | 601R62291-7 | Pressure Switch | Eaton | Bombardier | CRJ 200 | ||
| 21SN41-125 | 604-62149-1 | Pressure Switch | Eaton | Bombardier | CRJ 100 | ||
| 21SN41-125 | 604-62149-1 | Pressure Switch | Eaton | Bombardier | CRJ 200 | ||
| 22E24-2 | 114-380040-5 | 450F Manifold temperature Sensor | Janitrol Aero | Beech | 1900 | ||
| 22E24-2 | 129-380001-5 | 450F Manifold temperature Sensor | Janitrol Aero | Beech | 1900 | ||
| 22E24-3 | 114-380040-11 | 450F Manifold temperature Sensor | Janitrol Aero | Beech | 1900 | ||
| 22E24-3 | 129-380001-11 | 450F Manifold temperature Sensor | Janitrol Aero | Beech | 1900 | ||
| 22E69-1 | 114-380040-1 | Temperature Control and Shutoff Valve | Janitrol | Beech | 1900 | ||
| 22E69-3 | 114-380040-13 | Temperature Control and Shutoff Valve | Janitrol | Beech | 1900 | ||
| 24E88-7 | 114-380042-15 | Pressure Regulating and Shutoff Valve | Janitrol | Beech | 1900 | ||
| 28E99-7 | Oil Cooler | Honeywell | Bombardier | Dash 8 | |||
| 36E83-6QA | Air Turbine Starter | Parker Hannifin | McDonnel Douglas | A-4 Skyhawk | |||
| 42D362 | Fuel Pump Filter Differential Pressure Switch | Custom Control Sensors | Pratt & Whitney | PW2000/4000 | |||
| 42D394 | Fuel Pump Filter Differential Pressure Switch | Custom Control Sensors | Pratt & Whitney | PW2000/4000 | |||
| 42D395 | Fuel Pump Filter Differential Pressure Switch | Custom Control Sensors | Pratt & Whitney | PW2000/4000 | |||
| 45AS48017-003/ | EM4018-1EM4018-2EM4018-3 | Fuel Shutoff Valve | Textron Aviation | Beechjet 400/A/T | |||
| 45AS88830 | AA-35Series | Landing Light Actuator | Melco / Smiths / MHI | B400 / MU-300 | |||
| 51E07-1 | 129-380001-1 | Temperature Control and Shutoff Valve | Janitrol Aero | Beech | 1900 | ||
| 51E07-4 | 129-380001-13 | Temperature Control and Shutoff Valve | Janitrol Aero | Beech | 1900 | ||
| 55E61-1 | Precooler | Grimes | Bombardier | CRJ100 | |||
| 55E61-1 | Precooler | Grimes | Bombardier | CRJ200 | |||
| 63E79-1 | Oil Cooler | Grimes | Bombardier | CRJ100 | |||
| 63E79-1 | Oil Cooler | Grimes | Bombardier | CRJ200 | |||
| 63E79-2 | Oil Cooler | Grimes | Bombardier | CRJ100 | |||
| 63E79-2 | Oil Cooler | Grimes | Bombardier | CRJ200 | |||
| 65WE002 Series | Hydraulic Pump Asembly | Dynopower/ Stratopower | Various | Various | |||
| 66W Series | Hydraulic Pump Asembly | Eaton Vickers | Various | Various | |||
| 94P32 | Gage Pressure Switch | Custom Controls | Boeing | 747 | |||
| 101-381015-X | Solenoid Valve | Beech | Beech | 1900C/D / Super King Air 300 | |||
| 101-388005-21 | Electric Motor Driven Variable Delivery Hydraulic Packaged Pump Assembly | EATON | Beech | King Air 300/Beech 1900 | |||
| 114-380002-5 | 10657D | Precooler | Stewart Warner | Beech | 1900 | ||
| 264A030000 | Catalytic Ozone Converter | Liebherr | Bombardier | Challenger 300 | |||
| 264A040000 | Catalytic Ozone Converter | Liebherr | Bombardier | Challenger 300 | |||
| 601R51577-1 | Fan/ Sensor unit assembly | Bombardier | Bombardier | CRJ200 | |||
| 601R51577-1 | Fan/ Sensor unit assembly | Bombardier | Bombardier | CRJ700 | |||
| 601R51577-3 | Fan/ Sensor unit assembly | Bombardier | Bombardier | CRJ200 | |||
| 601R51577-3 | Fan/ Sensor unit assembly | Bombardier | Bombardier | CRJ700 | |||
| 601R51577-27 | Fan/ Sensor unit assembly | Bombardier | Bombardier | CRJ200 | |||
| 601R51577-27 | Fan/ Sensor unit assembly | Bombardier | Bombardier | CRJ700 | |||
| 755A0000-04 | Reheater | Liebherr | Airbus | A320 | |||
| 755A0000-04 | Reheater | Liebherr | Airbus | A320 | |||
| 755B0000-02 | Reheater | Liebherr | Airbus | A320 | |||
| 755B0000-02 | Reheater | Liebherr | Airbus | A320 | |||
| 755C0000-01 | Reheater | Liebherr | Airbus | A320 | |||
| 0851GW | Pitot Tube | Rosemount Aerospace | Various | Various | |||
| 0851GW-1 | Pitot Tube | Rosemount Aerospace | Various | Various | |||
| 899-156-612 | Waste Water Discharge Sensor Assembly | Ametek Drexelbrook | N/A | N/A | |||
| 1159SCAC401-1 | D-20224-1 | Ozone Converter | Gulfstream | Gulfstream | GIV | ||
| 1600D000-004 | Cooling Turbine | Honeywell | ATR | ATR72 | |||
| 1677D000-002 | Cooling Turbine | Honeywell | Pilatus | PC-12 | |||
| 1677D0000-003 | Cooling Turbine | Honeywell | Pilatus | PC-12 | |||
| 1716D000-001 | Cold Air Unit | Honeywell | Dornier | 328 | |||
| 1716D000-002 | Cold Air Unit | Honeywell | Dornier | 328 | |||
| 1762D000-001 | Cold Air Unit | Honeywell | Dornier | 328 | |||
| 1818-00-1A | Anti-IceValve | Anti-Ice Valve | Dassault Aviation | Dassault | Falcon 900 | ||
| 1820-00-X | 99193SOCN3884538-XX | Normally Closed Shutoff Valve | Safran Electronics & Defense | Cessna | Citation 750X | ||
| 1894-00-1 | 45AS66001-011 | Pressure Regulating Shut-off Valve | Dukes | Hawker Beechcraft | 400 | ||
| 1895-00-1 | 45AS66008-007 | Pressure Regulating Shutoff Valve | Dukes | Hawker Beechcraft | 400 | ||
| 1896-00-3 | 45AS63019-009 | Pressure Regulating Shutoff Valve | Dukes | Hawker Beechcraft | 400 | ||
| 1897-00-1 | 45AS63013-3 | 3 Way Solenoid Valve | Dukes | Hawker Beechcraft | 400 | ||
| 1925-00-1 | 114-380059-3 | Bleed Air Regulating and Shutoff Valve | Dukes, Inc. | Beech | 1900 | ||
| 1925-00-3 | 114-380059-5 | Bleed Air Regulating and Shutoff Valve | Dukes, Inc. | Beech | 1900 | ||
| 1946-00-12 | 9912402-12 | Pressure Regulating and Shutoff Valve | Dukes Aerospace | Cessna 500/550/560 | |||
| 1946-00-16 | 9912402-16 | Pressure Regulating and Shutoff Valve | Dukes Aerospace | Cessna 500/550/560 | |||
| 1960-00-1 | 114-380042-19 | Bleed Air Regulating and Shutoff Valve | Dukes, Inc. | Beech | 1900 | ||
| 1960-00-3 | 114-380042-21 | Bleed Air Regulating and Shutoff Valve | Dukes, Inc. | Beech | 1900 | ||
| 1978-300-1 | 2-303-969-01 | Anti-Ice Valve Assembly | Dukes Aerospace | BAe 146 | |||
| 1988-00-1/ | 9912492-19912492-29912492-35391-00-1 | Flow Control Valve | Textron Aviation | Cessna | Citation | ||
| 1997-00-3 | Bi-Level Flow Control and Shutoff Valve | Dukes Aerospace | Hawker Beechcraft | T-6 | |||
| 2943A000 | Shutoff Valve | Honeywell | Pilatus | PC-12 | |||
| 2943A000 | Shutoff Valve | Honeywell | Jetstream / Pilatus | Jetstream 41 / PC12 | |||
| 2959A000 | Shutoff Valve | Honeywell | Pilatus | PC-12 | |||
| 3739A010000 | Reheater/Condenser | Liebherr | CL-300 | ||||
| 4066B000 | Non-Return Valve 2 inch | Honeywell | Dornier | 328 | |||
| 4067B000-003 | Pressure Reducing and Shutoff Valve | Honeywell | Dornier | 328 | |||
| 4067B000-004 | Pressure Reducing and Shutoff Valve | Honeywell | Dornier | 328 | |||
| 4067B000-005 | Pressure Reducing and Shutoff Valve | Honeywell | Dornier | 328 | |||
| 4067B000-006 | Pressure Reducing and Shutoff Valve | Honeywell | Dornier | 328 | |||
| 4068B000-001 | Flow Control and Shutoff Valve | Honeywell | Dornier | 328 | |||
| 4068B000-003 | Flow Control and Shutoff Valve | Honeywell | Dornier | 328 | |||
| 4069B000 / | Cross Feed Valve | Honeywell | Dornier | 328 | |||
| 4100-849049 | Motor Driven Hydraulic Pump | AeroControllex | Dornier | 328 | |||
| 4119T26P02 | 55024001-11 | Fuel/ Oil Heater | GE Aviation/ Sumitomo Precision Products | Bombardier | CRJ700 | ||
| 4119T26P02 | 55024001-11 | Fuel/ Oil Heater | GE Aviation/ Sumitomo Precision Products | Bombardier | CRJ900 | ||
| 4119T36P03 | 55029001-21 | Fuel/ Oil Heater | GE Aviation/ Sumitomo Precision Products | Bombardier | CRJ700 | ||
| 4119T36P03 | 55029001-21 | Fuel/ Oil Heater | GE Aviation/ Sumitomo Precision Products | Bombardier | CRJ900 | ||
| 4706-24 | 101-381000-9 | Solenoid Shuttoff Valve, De-Ice | Aerospace Systems and Components | Beech | King Air | ||
| 5188-00-1 | Pressure Reducing and Shut-Off Valve (Normally Open) Nacelle Anti-ice | Dukes | Hawker Beechcraft | Premier | |||
| 5188-00-7 | Pressure Reducing and Shut-Off Valve (Normally Open) Nacelle Anti-ice | Dukes | Hawker Beechcraft | Premier | |||
| 5199-00-X 9914521-X | PRSOV | Textron Aviation | Cessna | 680 | |||
| 5252-00-3 | 02ND-36203-3 | Shutoff Valve | Dukes Aerospace | Dornier | 328 | ||
| 5385-00-5 | WBA3020G103-005 | Anti-Ice PRSOV | Dukes Aerospace | Bombardier | Challenger 300 | ||
| 5385-00-7 | WBA3020G103-007 | Anti-Ice PRSOV | Dukes Aerospace | Bombardier | Challenger 300 | ||
| 5399-00-1 | Cowl Anti-Ice PRSOV | Dukes Aerospace | Bombardier | CRJ100 | |||
| 5399-00-1 | Cowl Anti-Ice PRSOV | Dukes Aerospace | Bombardier | CRJ100 | |||
| 5399-00-3 | Cowl Anti-Ice PRSOV | Dukes Aerospace | Bombardier | CRJ200 | |||
| 5399-00-3 | Cowl Anti-Ice PRSOV | Dukes Aerospace | Bombardier | CRJ200 | |||
| 5409C000 | Bay Temperature Sensor | Honeywell | Dornier | 328 | |||
| 5413C000 | Temperature Control Valve | Honeywell | Dornier | 328 | |||
| 5613C000-X | Refrigeration Pack | Honeywell | Pilatus | PC-12 | |||
| 5677C000-002 | Pneumatic Temperature Sensor | Honeywell | Dornier | 328 | |||
| 5729C000 | ECU Units | Honeywell | Dornier | 328 | |||
| 5732C000 | Turbine Inlet Control Valve | Honeywell | Dornier | 328 | |||
| 5914-00-1 | 400NXT36PR-1 | Pressure Regulating Shutoff Valve Assembly | Dukes Aerospace | Nextant Aerospace 400XTi | |||
| 5915-00-1 | 400NXT36PR-3 | Pressure Regulating Shutoff Valve Assembly | Dukes Aerospace | Nextant Aerospace 400XTi | |||
| 8396-Series | 601R92305-X | Horizontal Stabilizer Trim Actuator | Safran Electronics & Defense | Bombardier | CRJ100 / CRJ200 | ||
| 8454-Series | 60492305-3 | Horizontal Stabilizer Trim Actuator | Safran Electronics & Defense | Bombardier | Challenger 604/605/650 | ||
| 8554C000 | Heat Exchanger | Honeywell | Dornier | 328 | |||
| 8563C000 | Condenser/Water Extractor | Honeywell | Dornier | 328 | |||
| 8583C000-002 | 145-30609-401 | Precooler | Honeywell | Embraer | EMB 135 | ||
| 8583C000-002 | 145-30609-401 | Precooler | Honeywell | Embraer | EMB 145 | ||
| 10021A | 100-389015-1 | Oil Cooler | Stewart Warner/ Harrison | Beech | King Air | ||
| 11218-3 | 45AS88836-007 | Horizontal Stabilizer De-Ice Sequence Timer | Dynamic Controls Corporation | Hawker Beechcraft | T-1 | ||
| 011389-502 | Ground Cooling Fan | EG&G Rotron (Ametek) | Dornier | 328 | |||
| 11469-00 | Fan Heater | Hamilton Sundstrand | Airbus | A340 | |||
| 13027-5/ | 204-076-504-39914214-79914153-1114-388011-1 | Three-Way, Two-Position Hydraulic Solenoid Valve | EATON | Various | Various | ||
| 13120-2/ | 2-303-175-022-303-901-01 | Three-Way, Two-Position Solenoid Operated Fuel Valve | EATON | Honeywell ALF 502/LF 507 Engine | |||
| 53023-03 | 70652-02300-048 | Utility Pump Module Assembly | Parker Hannifin | Sikorsky | UH-60 BlackHawk | ||
| 53023-05 | 70652-02300-048 | Utility Pump Module Assembly | Parker Hannifin | Sikorsky | UH-60 BlackHawk | ||
| 53023-06 | 70652-02300-050 | Utility Pump Module Assembly | Parker Hannifin | Sikorsky | UH-60 BlackHawk | ||
| 53023-07 | Utility Pump Module Assembly | Parker Hannifin | Sikorsky | UH-60 BlackHawk | |||
| 62490-7B | Bleed Air Check Valve | Eaton Aerospace | Bombardier | CRJ 100/200 | |||
| 63074 / | AP1V-105209-076-033-1214-076-033-1 | Variable Delivery Hydraulic Pump | Abex Aerospace | Bell | 209 / 214 / ST | ||
| 63143 / | AP1V-111 | Variable Delivery Hydraulic Pump | Abex Aerospace | Sikorsky | S76 | ||
| 63166 / | AP05VC-80 | Variable Delivery Hydraulic Pump | Parker Hannifin | Embraer | EMB110 / B727 | ||
| 70306-02102-104 / | 320635 | Engine Air Shutoff Valve | Whitaker / Meggitt | Sikorsky | UH-60 | ||
| 85100-3 | Ejector Flow Control | Rogerson Aircraft | Dornier | 328 | |||
| 104568 / | Air Shutoff & Modulating Valve | Honeywell | British Aerospace | Bae 125,Beech Hawker 125, Gulfstream II | |||
| 104968 | Butterfly Shutoff Valve | Allied Signal | British Aerospace | BAe 125 | |||
| 104968 | Butterfly Shutoff Valve | Allied Signal | Hawker Beechcraft | 800 | |||
| 107484-2 | Hi-Stage Regulator | Honeywell | Boeing | 737 | |||
| 107484-3 | Hi-Stage Regulator | Honeywell | Boeing | 737 | |||
| 107484-4 | Hi-Stage Regulator | Honeywell | Boeing | 737 | |||
| 107484-5 | 10-62008-31 | Hi-Stage Regulator | Honeywell | Boeing | 737 | ||
| 107484-6 | 10-62008-39 | Hi-Stage Regulator | Honeywell | Boeing | 737 | ||
| 107484-7 | 10-62008-42 | Hi-Stage Regulator | Honeywell | Boeing | 737 | ||
| 109788-1 | 2 ½” Shutoff Valve | Allied Signal | Gulfstream | GII | |||
| 109788-1 | 2 ½” Shutoff Valve | Allied Signal | Gulfstream | GIII | |||
| 109788-1 | 2 ½” Shutoff Valve | Allied Signal | Gulfstream | GIV | |||
| 109788-2 | 2 ½” Shutoff Valve | Allied Signal | Ground Power Unit | ||||
| 109788-3 | 2 ½” Shutoff Valve | Allied Signal | Gulfstream | GI | |||
| 109788-3 | 2 ½” Shutoff Valve | Allied Signal | Gulfstream | GII | |||
| 109788-3 | 2 ½” Shutoff Valve | Allied Signal | Gulfstream | GIII | |||
| 109788-3 | 2 ½” Shutoff Valve | Allied Signal | Gulfstream | GIV | |||
| 109788-3 | 2 ½” Shutoff Valve | Allied Signal | Lockheed | Jetstar II | |||
| 121282-10 | DEC39-166-519 | Flexible Shaft Assembly | Honeywell | CF6 Series | |||
| 121282-11 | DEC39-166-521 | Flexible Shaft Assembly | Honeywell | CF6 Series | |||
| 121282-25 | DEC39-166-519 | Flexible Shaft Assembly | Honeywell | CF6 Series | |||
| 121282-26 | DEC39-166-521 | Flexible Shaft Assembly | Honeywell | CF6 Series | |||
| 121754-2 | Flexible Shaft Assembly | Hamilton Sundstrand | Bombardier | CRJ100 | |||
| 121754-2 | Flexible Shaft Assembly | Hamilton Sundstrand | Bombardier | CRJ200 | |||
| 121754-3 | Flexible Shaft Assembly | Hamilton Sundstrand | Bombardier | CRJ100 | |||
| 121754-3 | Flexible Shaft Assembly | Hamilton Sundstrand | Bombardier | CRJ200 | |||
| 121754-5 | Flexible Shaft Assembly | Hamilton Sundstrand | Bombardier | CRJ100 | |||
| 121754-5 | Flexible Shaft Assembly | Hamilton Sundstrand | Bombardier | CRJ200 | |||
| 121754-6 | Flexible Shaft Assembly | Hamilton Sundstrand | Bombardier | CRJ100 | |||
| 121754-6 | Flexible Shaft Assembly | Hamilton Sundstrand | Bombardier | CRJ200 | |||
| 129542-1 | Low Limit Temperature Sensor | Honeywell | Various | Various | |||
| 129542-2 | Low Limit Temperature Sensor | Honeywell | Sikorsky | S76 | |||
| 129542-3 | Low Limit Temperature Sensor | Honeywell | Cessna | 441 | |||
| 129542-4 | Low Limit Temperature Sensor | Honeywell | Various | Various | |||
| 129542-5 | Low Limit Temperature Sensor | Honeywell | Fairchild | Merlin Metro | |||
| 129542-6 | Low Limit Temperature Sensor | Honeywell | Cessna | 550 | |||
| 129542-7 | Low Limit Temperature Sensor | Honeywell | Mitsubishi | MU-2 | |||
| 129542-8 | Low Limit Temperature Sensor | Honeywell | Cessna | 441 | |||
| 129542-10 | Low Limit Temperature Sensor | Honeywell | Dassault | HU-25A | |||
| 130158-1-1 | Air Check Valve | Bombardier | Bombardier | CRJ100 | |||
| 130158-1-1 | Air Check Valve | Bombardier | Bombardier | CRJ200 | |||
| 130158-1-1 | Air Check Valve | Bombardier | Fokker | 100 | |||
| 130158-1-1 | Air Check Valve | Bombardier | Fokker | 28 | |||
| 130158-1-1 | Air Check Valve | Bombardier | Fokker | 50 | |||
| 140120-X / | Canopy Seal Pressure Regulator Valve | H.T.L. Industries Inc. | McDonnel Douglas | A-4 Skyhawk | |||
| 154615-3-1 | Oil Temperature Control Valve | Airesearch | British Aerospace | BAe 146 | |||
| 158410-1 | Oil Cooler | Martson/ Garrett Airesearch | CASA | CN212 | |||
| 158410-1 | Oil Cooler | Martson/ Garrett Airesearch | CASA | CN235 | |||
| 160148-1 | Oil Temperature Control Valve | Honeywell | Bombardier | CRJ100 | |||
| 160148-1 | Oil Temperature Control Valve | Honeywell | Bombardier | CRJ200 | |||
| 160148-2 | Oil Temperature Control Valve | Honeywell | Bombardier | CRJ100 | |||
| 160148-2 | Oil Temperature Control Valve | Honeywell | Bombardier | CRJ200 | |||
| 160282-1 | Oil Cooler | Honeywell | Embraer | EMB 120 | |||
| 160282-2 | Oil Cooler | Honeywell | Embraer | EMB 120 | |||
| 160282-3 | Oil Cooler | Honeywell | Embraer | EMB 120 | |||
| 160282-4 | Oil Cooler | Honeywell | Embraer | EMB 120 | |||
| 160282-5 | Oil Cooler | Honeywell | Embraer | EMB 120 | |||
| 160282-6 | Oil Cooler | Honeywell | Embraer | EMB 120 | |||
| 160366-1 | Air To Oil Temperature Regulator | Hamilton Sundstrand | Bombardier | CRJ100 | |||
| 160366-1 | Air To Oil Temperature Regulator | Hamilton Sundstrand | Bombardier | CRJ100 | |||
| 160366-2 | Air To Oil Temperature Regulator | Hamilton Sundstrand | Bombardier | CRJ200 | |||
| 160366-2 | Air To Oil Temperature Regulator | Hamilton Sundstrand | Bombardier | CRJ200 | |||
| 160382-1 | Air to Oil Cooler | Hamilton Sundstrand | Bombardier | CRJ100 | |||
| 160382-1 | Air to Oil Cooler | Hamilton Sundstrand | Bombardier | CRJ200 | |||
| 160564-1 | Oil Cooler | Honeywell | Airbus | A340 | |||
| 160564-1 | Oil Cooler | Honeywell | Boeing | 737 | |||
| 160564-2 | Oil Cooler | Honeywell | Airbus | A340 | |||
| 160564-2 | Oil Cooler | Honeywell | Boeing | 737 | |||
| 178092-1 | Ducted Heat Exchanger Assy | Honeywell | Hawker Beechcraft | BAe 125 | |||
| 182820-1-1 | Heat Exchanger | Honeywell | Boeing | 737 | |||
| 182820-2 | Heat Exchanger | Honeywell | Boeing | 737 | |||
| 182820-3 | Heat Exchanger | Honeywell | Boeing | 737 | |||
| 183010-3 | Water Separator | Allied Signal (Honeywell) | Boeing | 737 | |||
| 183010-4 | Water Separator | Allied Signal (Honeywell) | Boeing | 737 | |||
| 183680-1-1 | Precooler Heat Exchanger | AiResearch | Gulfstream | GII | |||
| 183680-1-1 | Precooler Heat Exchanger | AiResearch | Gulfstream | GIII | |||
| 183680-2-1 | Precooler Heat Exchanger | AiResearch | Gulfstream | GII | |||
| 183680-2-1 | Precooler Heat Exchanger | AiResearch | Gulfstream | GIII | |||
| 183680-3-1 | Precooler Heat Exchanger | AiResearch | Gulfstream | GII | |||
| 183680-3-1 | Precooler Heat Exchanger | AiResearch | Gulfstream | GIII | |||
| 183680-3-2 | Precooler Heat Exchanger | AiResearch | Gulfstream | GII | |||
| 183680-3-2 | Precooler Heat Exchanger | AiResearch | Gulfstream | GIII | |||
| 183680-4-1 | Precooler Heat Exchanger | AiResearch | Gulfstream | GII | |||
| 183680-4-1. | Precooler Heat Exchanger | AiResearch | Gulfstream | GIII | |||
| 184360-1 | Heat Exchanger | Honeywell | Boeing | 727 | |||
| 187900-6 | Heat Exchanger | Honeywell (Aireasearch) | Airbus | A300 | |||
| 187900-6 | Heat Exchanger | Honeywell (Aireasearch) | Airbus | A310 | |||
| 187900-6 | Heat Exchanger | Honeywell (Aireasearch) | McDonnel Douglas | DC-10 | |||
| 187900-7 | Heat Exchanger | Honeywell (Aireasearch) | Airbus | A300 | |||
| 187900-7 | Heat Exchanger | Honeywell (Aireasearch) | Airbus | A310 | |||
| 187900-7 | Heat Exchanger | Honeywell (Aireasearch) | McDonnel Douglas | DC-10 | |||
| 187900-8 | Heat Exchanger | Honeywell (Aireasearch) | Airbus | A300 | |||
| 187900-8 | Heat Exchanger | Honeywell (Aireasearch) | Airbus | A310 | |||
| 187900-8 | Heat Exchanger | Honeywell (Aireasearch) | McDonnel Douglas | DC-10 | |||
| 187900-9 | Heat Exchanger | Honeywell (Aireasearch) | Airbus | A300 | |||
| 187900-9 | Heat Exchanger | Honeywell (Aireasearch) | Airbus | A310 | |||
| 187900-9 | Heat Exchanger | Honeywell (Aireasearch) | McDonnel Douglas | DC-10 | |||
| 187900-10 | Heat Exchanger | Honeywell (Aireasearch) | Airbus | A300 | |||
| 187900-10 | Heat Exchanger | Honeywell (Aireasearch) | Airbus | A310 | |||
| 187900-10 | Heat Exchanger | Honeywell (Aireasearch) | McDonnel Douglas | DC-10 | |||
| 189822-1 | Heat Exchanger | Garrett Airesearch | Swearingen | Merlin Metro | |||
| 191482-2 | Air-to-Air Precooler | Honeywell | CL-600 | ||||
| 191486-1 | Primary/Secondary Air/Air Heat Exchanger | Honeywell | Bombardier | Challenger 600 | |||
| 191486-1 | Primary/Secondary Air/Air Heat Exchanger | Honeywell | Bombardier | Challenger 601 | |||
| 191486-2 | Primary/Secondary Air/Air Heat Exchanger | Honeywell | Bombardier | Challenger 600 | |||
| 191486-2 | Primary/Secondary Air/Air Heat Exchanger | Honeywell | Bombardier | Challenger 601 | |||
| 194004-1 | Dual Heat Exchanger | Airesearch / Allied Signal | Cessna | 550 | |||
| 194546-3 | Heat Exchanger | Honeywell | Embraer | EMB 120 | |||
| 194546-4 | Heat Exchanger | Honeywell | Embraer | ALX | |||
| 194776-2 | Dual Heat Echanger | Hamilton Sundstrand | ATR | 42 | |||
| 203880-2/ | Cooling Turbine | Honeywell | British Aerospace / Hawker Beechcraft | BAe 125 / Hawker | |||
| 321760-2-1 | Two-inch Diameter Electric Shutoff Valve | Garrett Airesearch | Mitsubishi | MU-2 | |||
