Heat Exchangers Repair & Overhaul
FAA & EASA certified heat exchangers repair and overhaul.
About Heat Exchangers in Aircraft Systems
Heat exchangers are the workhorses of an aircraft's environmental control and thermal-management systems, transferring unwanted heat from one fluid stream to another without allowing the streams to mix. In a typical air-conditioning pack, an air-to-air heat exchanger uses cool ram air to draw heat out of hot engine bleed air before that air reaches the air cycle machine, while hydraulic and other dedicated units manage heat loads elsewhere in the airframe. The component class spans simple single-core units through Primary and Secondary Heat Exchangers, Dual and Quad Heat Exchanger assemblies, ducted designs, and integrated configurations such as PECS/FCAC and NGS units.
Construction is almost universally a brazed plate-fin or tube-and-fin matrix built from aluminum or stainless-steel alloys, with the thin fin stock and braze joints engineered for maximum surface area and minimum weight. That same delicate geometry is what makes overhaul necessary. Over thousands of cycles, cores accumulate fouling and corrosion that throttle airflow and degrade cooling, while repeated thermal cycling drives fatigue cracking at braze fillets and header joints. The result is internal or external leakage, reduced heat-rejection efficiency, and out-of-tolerance pressure drop. Restoring a heat exchanger to serviceable condition requires specialized cleaning, leak isolation, and core repair rather than simple replacement, which is why operators turn to a qualified repair station to recover these high-value units.
Our Heat Exchangers Repair Process
QTC begins every heat exchanger overhaul with incoming inspection and documentation review, recording the unit's configuration and pre-test condition before any work proceeds. The core is then cleaned to strip fouling, oil residue, and corrosion products from the internal passages and external fin matrix, after which the unit undergoes dimensional and visual inspection along with non-destructive evaluation to locate cracks, blockages, and braze-joint defects that are not visible externally.
Confirmed leaks and damaged fins, tubes, or headers are repaired using techniques appropriate to the core construction, and degraded passages are cleared to restore airflow and heat-transfer performance. Each repaired unit is then functionally tested and subjected to leak and pressure testing across its operating fluid circuits to verify integrity and rejection capability against the applicable specification. Once the unit meets all acceptance criteria, QTC completes the required documentation and returns it to service with airworthiness certification under its Part 145 approvals.
All work is performed under QTC's FAA & EASA Part 145 approvals. View our certifications →
Aircraft Platforms Supported
Heat Exchangers Parts We Service
Browse by component type: Heat Exchanger, Quad Heat Exchanger (FCAC and Non-FCAC), Dual Heat Echanger, Dual Heat Exchanger, Primary/Secondary Air/Air Heat Exchanger, PECS/FCAC Heat Exchanger, NGS Heat Exchanger, Primary Heat Exchanger
| Part number | Nomenclature | Make | Model |
|---|---|---|---|
| 11-811528-2 | Dual Heat Exchanger | Dassault | Falcon 2000 |
| 13E41-1 | Heat Exchanger | Bombardier | CRJ100 |
| 13E41-1 | Heat Exchanger | Bombardier | CRJ200 |
| 13E41-2 | Heat Exchanger | Bombardier | CRJ100 |
| 13E41-2 | Heat Exchanger | Bombardier | CRJ200 |
| 13E41-3 | Heat Exchanger | Bombardier | CRJ100 |
| 13E41-3 | Heat Exchanger | Bombardier | CRJ200 |
| 13E41-5 | Heat Exchanger | Bombardier | CRJ100 |
| 13E41-5 | Heat Exchanger | Bombardier | CRJ200 |
| 178092-1 | Ducted Heat Exchanger Assy | Hawker Beechcraft | BAe 125 |
| 182820-1-1 | Heat Exchanger | Boeing | 737 |
| 182820-2 | Heat Exchanger | Boeing | 737 |
| 182820-3 | Heat Exchanger | Boeing | 737 |
| 184360-1 | Heat Exchanger | Boeing | 727 |
| 187900-10 | Heat Exchanger | Airbus | A300 |
| 187900-10 | Heat Exchanger | Airbus | A310 |
| 187900-10 | Heat Exchanger | McDonnel Douglas | DC-10 |
| 187900-6 | Heat Exchanger | Airbus | A300 |
| 187900-6 | Heat Exchanger | Airbus | A310 |
| 187900-6 | Heat Exchanger | McDonnel Douglas | DC-10 |
| 187900-7 | Heat Exchanger | Airbus | A300 |
| 187900-7 | Heat Exchanger | Airbus | A310 |
| 187900-7 | Heat Exchanger | McDonnel Douglas | DC-10 |
| 187900-8 | Heat Exchanger | Airbus | A300 |
| 187900-8 | Heat Exchanger | Airbus | A310 |
| 187900-8 | Heat Exchanger | McDonnel Douglas | DC-10 |
| 187900-9 | Heat Exchanger | Airbus | A300 |
| 187900-9 | Heat Exchanger | Airbus | A310 |
| 187900-9 | Heat Exchanger | McDonnel Douglas | DC-10 |
| 189822-1 | Heat Exchanger | Swearingen | Merlin Metro |
| 191486-1 | Primary/Secondary Air/Air Heat Exchanger | Bombardier | Challenger 600 |
| 191486-1 | Primary/Secondary Air/Air Heat Exchanger | Bombardier | Challenger 601 |
| 191486-2 | Primary/Secondary Air/Air Heat Exchanger | Bombardier | Challenger 600 |
| 191486-2 | Primary/Secondary Air/Air Heat Exchanger | Bombardier | Challenger 601 |
| 194004-1 | Dual Heat Exchanger | Cessna | 550 |
| 194546-3 | Heat Exchanger | Embraer | EMB 120 |
| 194546-4 | Heat Exchanger | Embraer | ALX |
| 194776-2 | Dual Heat Echanger | ATR | 42 |
| 2340356-X | Heat Exchanger | ATR | ATR 42/72 |
| 2340402-2 | Heat Exchanger | Boeing | 737 |
| 2340594-4 | Heat Exchanger | Hawker Beechcraft | 800XP |
| 2340594-4 | Heat Exchanger | Hawker Beechcraft | 850XP |
| 2340404-1 | Heat Exchanger | Boeing | 737 |
| 579020 / 576960 | Heat Exchanger | McDonnel Douglas | A-4 Skyhawk |
| 7010172H0-2 | PECS/FCAC Heat Exchanger | Boeing | Boeing 787 |
| 7010172H0-3 | PECS/FCAC Heat Exchanger | Boeing | Boeing 787 |
| 7010172H0-4 | PECS/FCAC Heat Exchanger | Boeing | Boeing 787 |
| 7012011H01 | NGS Heat Exchanger | Boeing | B787 |
| 7110118H01 | Primary Heat Exchanger | Boeing | Boeing 787 |
| 7110119H0-1 | Secondary Heat Exchanger | Boeing | Boeing 787 |
| 7110119H0-2 | Secondary Heat Exchanger | Boeing | Boeing 787 |
| 7110119H0-3 | Secondary Heat Exchanger | Boeing | Boeing 787 |
| 7113609-1 | Quad Heat Exchanger (FCAC and Non-FCAC) | Boeing | Boeing 787 |
| 7113609-2 | Quad Heat Exchanger (FCAC and Non-FCAC) | Boeing | Boeing 787 |
| 7113609-3 | Quad Heat Exchanger (FCAC and Non-FCAC) | Boeing | Boeing 787 |
| 7113609-4 | Quad Heat Exchanger (FCAC and Non-FCAC) | Boeing | Boeing 787 |
| 7113609-5 | Quad Heat Exchanger (FCAC and Non-FCAC) | Boeing | Boeing 787 |
| 7113609-6 | Quad Heat Exchanger (FCAC and Non-FCAC) | Boeing | Boeing 787 |
| 7113609-7 | Quad Heat Exchanger (FCAC and Non-FCAC) | Boeing | Boeing 787 |
| 7113609-8 | Quad Heat Exchanger (FCAC and Non-FCAC) | Boeing | Boeing 787 |
Showing 60 of 121 heat exchangers part numbers. Search the full catalog →
Related Capabilities
Frequently Asked Questions
Does QTC repair heat exchangers?
Yes. Heat exchangers are a core capability for QTC, and our team overhauls air-to-air, hydraulic, and other heat exchanger assemblies to serviceable condition under our FAA & EASA Part 145 approvals.
What types of heat exchangers does QTC service?
We support a broad range of configurations, including primary and secondary air/air heat exchangers, dual and quad heat exchangers, ducted and hydraulic units, and integrated assemblies such as PECS/FCAC and NGS heat exchangers. If you have a unit not listed, contact us with the part number and we can advise on capability.
Which aircraft heat exchangers can QTC support?
Our heat exchanger experience spans units fitted to platforms from makes such as Boeing, Embraer, Airbus, McDonnell Douglas, Swearingen, and Cessna. Capability is defined by part number rather than airframe, so we encourage operators to send specifics for confirmation.
What is the turnaround on a heat exchanger overhaul?
Turnaround depends on the unit's configuration, condition, and the scope of repair required once it is inspected. Contact QTC with your part number and we will provide an estimate.
Request a Quote for Heat Exchangers Repair
Send us your part numbers and condition. Our engineers respond with repair scope, turnaround, and pricing.